What exactly Sigma BF L-mount camera.?
Sigma has launched its new product, the Sigma BF L-mount camera, in the market. The price is $2000, and after the first impressions, it’s clear that the camera has been designed with simplicity in mind. The company has kept the design as simple as possible with fewer buttons, and customers seem to appreciate this simplicity. So far, the first impression reviews have been positive.
According to viewers, the menu system provided in this camera is simpler compared to other cameras, which will make it easier for new users to operate. This camera is being considered more photography-friendly, although many of us might be looking for a compact camera that performs well for both photos and videos.
This camera could be very useful for personal use, such as for trip or event photos, but videography may be a bit challenging. Short-duration videos can be captured easily. Due to the size of the camera, it can be easily carried in your pocket without lenses.
Here are the features:
Feature | Details |
---|---|
Type | Interchangeable-lens Mirrorless Type Digital Camera |
Memory Media | Internal Memory (Approx. 230 GB), USB Storage (for Backup) |
Lens Mount | L-Mount |
Image Sensor | 35 mm full-frame (35.9 mm x 23.9 mm) Back-illuminated CMOS sensor |
Camera Effective Pixels | Approx. 24.6 MP |
Total Pixels | Approx. 25.3 MP |
Still Image File Format | Lossless compression RAW (DNG) 14-bit / JPEG (Exif3.0), RAW (DNG) + JPEG recording possible |
Image Aspect Ratio | [21:9], [16:9], [3:2], [A Size], [4:3], [6×7], [1:1] |
Still Image File Size (RAW) | 6016 x 4012 |
Still Image File Size (JPEG) | 6016 x 4012 |
Crop | 3840 x 2560 (Equivalent to Approx. 1.5 times the focal length) |
Movie Format | MOV: H.264, H.265, L-Log |
Audio Format | Linear PCM (4ch 48 kHz / 16-bit: Max) |
Movie Recording Size / Frame Rate | 6K* (6K: 6016 x 3384) / 23.98, 25, 29.97 fps (EIS not supported), UHD 4K, FHD (multiple fps options) |
Continuous Shooting Time | 2 hours |
AF System / Focus Mode | Image Plane Phase-Detection AF + Contrast detection system, Single AF, Continuous AF, Manual Focus |
AF Sensitivity Range / AF Mode | -5~18 EV (F1.4: ISO 100), 1-Point AF, Area AF, Subject Tracking AF (Human + Animal) |
AF Lock | Half-press the shutter button |
Other Focus Functions | AF+MF, Full-time AF+MF, MF Magnification, Focus Peaking, Focus Ring Control (Non-linear, Linear) |
Metering Mode | Evaluative, Spot Metering |
Metering Range | -7~20 EV (50mm F1.4: ISO 100) |
Exposure Mode (Still) | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual |
Exposure Mode (Movie) | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual |
ISO Sensitivity | Base ISO [Still] ISO 320, [Movie] MOV: ISO 320, Log: ISO 1250, Range: ISO 100-102400 |
Exposure Compensation | ±5 EV (in 1/3 stop increments) |
AE Lock | Operated via touch |
Exposure Bracket | 3 shots, 5 shots stage exposure ±3 EV (1/3 Step) |
Exposure Assist | Histogram, Zebra Pattern, False Color |
Image Stabilization System | Electronic Image Stabilization (EIS) for Video Only |
White Balance | 8 types + Custom settings, AWB lock |
Shutter | Electronic shutter |
Shutter Speed | 1/25600 – 30 seconds, Bulb (up to 5 minutes) |
Self Timer | 2 sec., 10 sec. (Countdown Indicator) |
Drive Modes | Single Capture, Continuous, Exposure Bracketing, Focus Bracketing, Interval Timer |
Continuous Drive Speed | Selectable frame rates (3, 5, 8 fps) |
Number of Recordable Frames | JPEG: 1000 frames, DNG: 350 frames |
Monitor / Coverage | TFT color LCD, 3.15” display, Approx. 2.1M dots, Electrostatic capacitance system touch panel |
Color Mode | 13 types: Standard, Rich, Calm, Powder Blue, Warm Gold, Cinema, Monochrome, etc. |
Other Functions | Webcam, In-camera DNG Development, Still image capture from recorded movie files |
Built-in Microphone / Speaker | Stereo Microphone / Monaural Speaker |
Display Language | Multiple languages including English, Chinese, French, German, etc. |
Interface | USB Type-C (USB 3.2), External Microphone and Headphone Output Supported |
Dust & Splash Resistant | Yes (light rain use only, not waterproof) |
Power | Li-ion Battery Pack BP-81 |
Number of Recordable Still Images | Approx. 260 images |
Minutes of Recordable Continuous Shooting | Approx. 60 min. |
Dimensions (W x H x D) | Approx. 130.1 x 72.8 x 36.8 mm (5.1 x 2.9 x 1.4 in.) |
Weight | Approx. 446 g (15.7 oz.) including battery, 388 g (13.7 oz.) body only |
Operating Temperature | 32 to 104 °F (0 to +40 °C) |
Operating Humidity | 85% or less (non-condensing) |
Supplied Accessories | Li-ion Battery Pack BP-81, Metal Body Cap, Start Guide, Warranty, etc. |
Optional Accessories | Cable Release CR-51, Battery Charger BC-81, Hand Straps, etc. |
for more information please visit official site : https://www.sigma-global.com/en/cameras/bf/
see sample images here: https://www.sigma-global.com/en/cameras/bf/?tab=sampleimages
To buy: https://www.sigma-global.com/en/cameras/bf/?tab=sampleimages
Note: Please go through official site details before proceeding further.
Also Read: Vivo V50 price, specifications and more
For more insights, check out [My Site](https://futurefinger.com/)