Samsung has once again arrived to create a buzz in the market. Yes, Samsung has just launched its new latest Samsung A56 today, i.e., on March 2, 2025. and cost will be 8GB+128GB = 41,990, 8GB+256GB = 44,999, 12GB+256GB = 47,999. And as we know, the performance of Samsung’s phones is improving day by day.
According to Samsung, this phone will also be packed with AI, just like the top flagship phones of the Galaxy series. With AI, you will be able to do every task that will be very helpful for your daily use with this phone.
Here are the some good specs that samsung claims for samsung A56:
Feature | Description |
Awesome Intelligence | Circle, highlight, or tap an object or text onscreen to get Google Search results. |
Turn Photos into Masterpieces | Object Eraser removes unwanted distractions in the background, automatically filling in the area to make a flawless photo. |
Filters Just for You | Create your own filter or add a retro film effect to photos and videos. |
Highlight Reels Made Easy | Create quality videos effortlessly with ease. |
Get a Photo with Everyone Smiling | Select people’s best faces in Motion Photos to create the perfect group picture. |
Capture Memories in Great Detail | Take excellent photos and videos with the upgraded 50 MP camera, automatically enhancing elements like sky, skin, face, hair, and grass. |
Shoot Awesome Selfie Videos | Capture amazing videos in Super HDR to highlight everyday adventures. |
You can see more about this is samsung’s official page
Here are the features:
Category | Specification |
Processor | Octa-core Exynos 1580 processor |
CPU Speed | 2.9GHz, 2.6GHz, 1.9GHz |
CPU Type | Octa-Core |
Display | |
Display Type | Super AMOLED |
Size (Main Display) | 17.01 cm full rectangle / 16.55 cm rounded corners |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Colour Depth (Main Display) | 16M |
Max Refresh Rate | 120Hz |
Cameras | |
Rear Camera Resolution | 50.0 MP + 12.0 MP + 5.0 MP |
Rear Camera F Number | F1.8, F2.2, F2.4 |
Rear Camera Auto Focus | Yes |
Rear Camera OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera Resolution | 12.0 MP |
Front Camera F Number | F2.2 |
Front Camera Auto Focus | No |
Front Camera OIS | No |
Rear Camera Flash | Yes |
Front Camera Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Memory | |
Memory (GB) | 12 |
Storage (GB) | 256 |
Available Storage (GB) | 234.4 |
Network | |
Number of SIM | Dual-SIM |
SIM Size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
Sensors | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical Specs | |
Dimension (HxWxD, mm) | 162.2 x 77.5 x 7.4 |
Weight (g) | 198 |
Battery | |
Video Playback Time | Up to 29 hours |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Some Additional Features:
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Software Support | Security Update Period (Valid until) – 31 March 2032 |
Note: Please check samsung official website for Samsung A56 details.
Also Read: Xiaomi 15 ultra
2 thoughts on “Samsung Galaxy A56 5G: A Beast in the Market – Full Specifications, Features, and Gear Compatibility”