TVS has launched the Ronin 2025 bike in the Indian market. Whether you’re a motorcycle fan or seeking for a solid and beautiful bike, the Ronin could be the ideal choice for you.
This bike comes with some major improvements like Engine Upgrades, Suspension, Technology, Styling(headlamp design, upgraded body panels), Safety Features(dual-channel ABS, improved braking system, and better tire grip). Please refer to the below table for clear details:
Feature | Specification |
---|---|
Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
Displacement | 225.9 cc |
Cooling System | Oil cooled |
Max Power | 15.01 kW (20.4 PS) @ 7750 rpm |
Max Torque | 19.93 Nm @ 3750 rpm |
Bore x Stroke | 66 mm x 66 mm |
Headlamp | AHO, LED with “T” Shaped Signature Position Lamp |
Brake/Tail Light | LED |
Turn Signal Lamp | LED |
Fuel Gauge | Digital |
Speedometer | Fully Digital – Connected |
Length | 2040 mm |
Width | 805 mm |
Height | 1170 mm |
Wheel Base | 1357 mm |
Seat Height | 795 mm |
Ground Clearance | 181 mm |
Kerb Weight | 160 kg |
Fuel Tank | 14 litres |
Suspension Type (Front) | 41 mm USD |
Suspension Type (Rear) | Mono shock with 7 step adjustable preload |
Tyre Size & Type (Front) | 110/70 -17 Tubeless |
Tyre Size & Type (Rear) | 130/70 – 17 Tubeless |
Wheel Type | 9 Spoke Alloy Wheels |
Brake Type & Size (Front) | 300mm Disc |
Brake Type & Size (Rear) | 240mm Disc |
Braking System | Dual Channel ABS |
ABS Modes | Rain & Urban mode |
Lever Type | Adjustable Levers |
No. of Gears | 5 |
Fuel System | FI (Fuel Injection) |
Clutch Type | Assist & Slipper clutch |
USD | Black / Bright Gold |
Headlamp Rim | Black |
Fender Mounting Bracket | Matt Black |
Muffler End Cap | Matt Black |
Seat | Black |
The official selling of the 2025 TVS Ronin is expected to start in the second quarter of 2025. and you can get it through official TVS motor website or visit your nearest authorized TVS dealer.
There are two mode for booking:
Online Pre-booking: Visit the official TVS Motor website and navigate to the pre-booking section. You’ll need to provide your contact details and select the variant you want to book.(Please refer all booking information before proceeding.)
Offline Pre-booking: Alternatively, you can visit your nearest TVS showroom and reserve your bike by paying a nominal pre-booking amount.
Pricing:
Here’s a table summarizing the TVS Ronin variants, including their ex-showroom and on-road prices:
Variant | Ex-showroom Price | On-road Price |
---|---|---|
TVS Ronin – Base Lighting Black | ₹1,35,000 | ₹1,60,874 |
TVS Ronin – Base Magma Red | ₹1,37,000 | ₹1,63,624 |
TVS Ronin – Mid Glacier Silver | ₹1,59,490 | ₹1,87,815 |
TVS Ronin – Mid Charcoal Ember | ₹1,60,990 | ₹1,89,466 |
TVS Ronin – Top Nimbus Grey | ₹1,72,700 | ₹2,02,348 |
TVS Ronin – Top Midnight Blue | ₹1,72,700 | ₹2,02,348 |
To know more please visit official website: https://www.tvsmotor.com/tvs-ronin/discover-ronin
One thought on “TVS Ronin 2025 Price List, Detail specification, Ex-Showroom and On-Road Prices for All Variants”